Nutrient ranking
Foods highest in vitamin C
Of 6,454 foods with a reported vitamin c value in USDA FoodData Central, Beverages, fruit-flavored drink, powder, with high vitamin C with other added vitamins, low calorie has the most, at 2,400 mg per 100 g (2667% of the 90 mg Daily Value). The 10th-ranked food has 490 mg. Rankings are by weight, so dried and concentrated foods often rank high.
| Food | Vitamin C (mg) | Calories | Protein (g) | Fat (g) | Carbs (g) |
|---|---|---|---|---|---|
| Beverages, fruit-flavored drink, powder, with high vitamin C with other added vitamins, low calorie Beverages | 2,400 | 227 | 0.25 | 0.16 | 91 |
| Beverages, Orange-flavor drink, breakfast type, low calorie, powder Beverages | 2,400 | 217 | 3.6 | 0 | 85.9 |
| Peppers, sweet, red, freeze-dried Vegetables and Vegetable Products | 1,900 | 314 | 17.9 | 3 | 68.7 |
| Acerola, (west indian cherry), raw Fruits and Fruit Juices | 1,680 | 32 | 0.4 | 0.3 | 7.7 |
| Acerola juice, raw Fruits and Fruit Juices | 1,600 | 23 | 0.4 | 0.3 | 4.8 |
| Beverages, tea, green, instant, decaffeinated, lemon, unsweetened, fortified with vitamin C Beverages | 1,340 | 378 | 0 | 0 | 94.4 |
| Chives, freeze-dried Vegetables and Vegetable Products | 660 | 311 | 21.2 | 3.5 | 64.3 |
| Spices, coriander leaf, dried Spices and Herbs | 567 | 279 | 21.9 | 4.8 | 52.1 |
| Beverages, fruit-flavored drink, dry powdered mix, low calorie, with aspartame Beverages | 560 | 218 | 0.45 | 0.04 | 87.4 |
| Gelatin desserts, dry mix, reduced calorie, with aspartame, added phosphorus, potassium, sodium, vitamin C Sweets | 490 | 345 | 55.3 | 0 | 33.3 |
| Rose Hips, wild (Northern Plains Indians) American Indian/Alaska Native Foods | 426 | 162 | 1.6 | 0.34 | 38.2 |
| Snacks, candy rolls, yogurt-covered, fruit flavored with high vitamin C Snacks | 261 | 359 | 0.46 | 6.5 | 74.6 |
| Babyfood, cereal, rice with pears and apple, dry, instant fortified Baby Foods | 250 | 389 | 6.6 | 0.9 | 88.5 |
| Beverages, Orange-flavor drink, breakfast type, with pulp, frozen concentrate. Beverages | 243 | 172 | 0.1 | 0.5 | 42.9 |
| Peppers, hot chili, green, raw Vegetables and Vegetable Products | 242 | 40 | 2 | 0.2 | 9.5 |
| Beverages, orange-flavor drink, breakfast type, powder Beverages | 231 | 386 | 0 | 0 | 98.9 |
| Guavas, common, raw Fruits and Fruit Juices | 228 | 68 | 2.6 | 0.95 | 14.3 |
| Jujube, Chinese, fresh, dried Fruits and Fruit Juices | 218 | 281 | 4.7 | 0.5 | 72.5 |
| Beverages, Orange drink, breakfast type, with juice and pulp, frozen concentrate Beverages | 190 | 153 | 0.4 | 0 | 39 |
| Willow, young leaves, chopped (Alaska Native) American Indian/Alaska Native Foods | 190 | 122 | 6.1 | 1.6 | 20.7 |
| Peppers, sweet, yellow, raw Vegetables and Vegetable Products | 184 | 27 | 1 | 0.21 | 6.3 |
| Litchis, dried Fruits and Fruit Juices | 183 | 277 | 3.8 | 1.2 | 70.7 |
| Currants, european black, raw Fruits and Fruit Juices | 181 | 63 | 1.4 | 0.41 | 15.4 |
| Snacks, candy bits, yogurt covered with vitamin C Snacks | 180 | 415 | 0 | 7.5 | 86.9 |
| Peppers, sweet, green, sauteed Vegetables and Vegetable Products | 177 | 116 | 0.78 | 11.8 | 4.2 |
| Baobab powder Fruits and Fruit Juices | 173 | 250 | 3.7 | 0.47 | 79.6 |
| Peppers, sweet, red, cooked, boiled, drained, with salt Vegetables and Vegetable Products | 171 | 26 | 0.92 | 0.2 | 6.1 |
| Peppers, sweet, red, cooked, boiled, drained, without salt Vegetables and Vegetable Products | 171 | 28 | 0.92 | 0.2 | 6.7 |
| Mango, Ataulfo, peeled, raw Fruits and Fruit Juices | 168 | 70.6 | 0.69 | 0.68 | 17.4 |
| Peppers, sweet, red, sauteed Vegetables and Vegetable Products | 163 | 133 | 1 | 12.8 | 6.6 |
| Thyme, fresh Spices and Herbs | 160 | 101 | 5.6 | 1.7 | 24.4 |
| Cloudberries, raw (Alaska Native) American Indian/Alaska Native Foods | 158 | 51 | 2.4 | 0.8 | 8.6 |
| Peppers, bell, orange, raw Vegetables and Vegetable Products | 158 | 27.4 | 0.88 | 0.16 | 6.7 |
| Beverages, Fruit punch drink, frozen concentrate Beverages | 156 | 162 | 0.2 | 0 | 41.4 |
| Parsley, freeze-dried Vegetables and Vegetable Products | 149 | 271 | 31.3 | 5.2 | 42.4 |
| Guava sauce, cooked Fruits and Fruit Juices | 146 | 36 | 0.32 | 0.14 | 9.5 |
| Orange juice, frozen concentrate, unsweetened, undiluted Fruits and Fruit Juices | 145 | 148 | 2.4 | 0.25 | 35.2 |
| Orange juice, frozen concentrate, unsweetened, undiluted, with added calcium Fruits and Fruit Juices | 145 | 147 | 2.4 | 0.25 | 33.9 |
| Peppers, hot chili, red, raw Vegetables and Vegetable Products | 144 | 40 | 1.9 | 0.44 | 8.8 |
| Brussels sprouts, raw Vegetables and Vegetable Products | 143 | 48.8 | 4 | 0.56 | 9.6 |
| Peppers, bell, red, raw Vegetables and Vegetable Products | 142 | 27 | 0.9 | 0.13 | 6.7 |
| Drumstick pods, raw Vegetables and Vegetable Products | 141 | 37 | 2.1 | 0.2 | 8.5 |
| Peppers, bell, yellow, raw Vegetables and Vegetable Products | 139 | 26.6 | 0.82 | 0.12 | 6.6 |
| Beverage, instant breakfast powder, chocolate, sugar-free, not reconstituted Dairy and Egg Products | 138 | 358 | 35.8 | 5.1 | 41 |
| Candies, fruit snacks, with high vitamin C Sweets | 136 | 352 | 0.08 | 0 | 88 |
| Orange peel, raw Fruits and Fruit Juices | 136 | 97 | 1.5 | 0.2 | 25 |
| Pokeberry shoots, (poke), raw Vegetables and Vegetable Products | 136 | 23 | 2.6 | 0.4 | 3.7 |
| Parsley, fresh Vegetables and Vegetable Products | 133 | 36 | 3 | 0.79 | 6.3 |
| Mustard spinach, (tendergreen), raw Vegetables and Vegetable Products | 130 | 22 | 2.2 | 0.3 | 3.9 |
| Lemon peel, raw Fruits and Fruit Juices | 129 | 47 | 1.5 | 0.3 | 16 |
| Peppers, poblano, seeded, raw Vegetables and Vegetable Products | 128 | 28 | 1.4 | 0.19 | 5.1 |
| Peppers, sweet, red, raw Vegetables and Vegetable Products | 128 | 26 | 0.99 | 0.3 | 6 |
| Spices, parsley, dried Spices and Herbs | 125 | 292 | 26.6 | 5.5 | 50.6 |
| Grapefruit juice, white, frozen concentrate, unsweetened, undiluted Fruits and Fruit Juices | 120 | 146 | 2 | 0.48 | 34.6 |
| Snacks, fruit leather, pieces, with vitamin C Snacks | 120 | 373 | 0.1 | 3.5 | 85.2 |
| Snacks, fruit leather, rolls Sweets | 120 | 371 | 0.1 | 3 | 85.8 |
| Peppers, jalapeno, raw Vegetables and Vegetable Products | 119 | 29 | 0.91 | 0.37 | 6.5 |
| Leeks, (bulb and lower-leaf portion), freeze-dried Vegetables and Vegetable Products | 118 | 321 | 15.2 | 2.1 | 74.6 |
| Tomato powder Vegetables and Vegetable Products | 117 | 302 | 12.9 | 0.44 | 74.7 |
| Babyfood, fruit, papaya and applesauce with tapioca, strained Baby Foods | 113 | 70 | 0.2 | 0.1 | 18.9 |
| Peppers, banana or Hungarian wax, seeded, raw Vegetables and Vegetable Products | 112 | 23.9 | 0.72 | 0.13 | 5 |
| Snacks, potato chips, made from dried potatoes, fat-free, made with olestra Snacks | 109 | 253 | 5.1 | 0.93 | 56 |
| Tomatoes, sun-dried, packed in oil, drained Vegetables and Vegetable Products | 102 | 213 | 5.1 | 14.1 | 23.3 |
| Vinespinach, (basella), raw Vegetables and Vegetable Products | 102 | 19 | 1.8 | 0.3 | 3.4 |
| Arugula, baby, raw Vegetables and Vegetable Products | 101 | 25.9 | 1.7 | 0.33 | 5.4 |
| Beverages, tea, instant, lemon, with added ascorbic acid Beverages | 100 | 385 | 0.6 | 0.3 | 97.6 |
| Peppers, bell, green, raw Vegetables and Vegetable Products | 99.5 | 19.7 | 0.72 | 0.11 | 4.8 |
| Fireweed, young leaves, raw (Alaska Native) American Indian/Alaska Native Foods | 99 | 44 | 3 | 0.8 | 6.3 |
| Drumstick pods, cooked, boiled, drained, with salt Vegetables and Vegetable Products | 97 | 36 | 2.1 | 0.19 | 8.2 |
| Drumstick pods, cooked, boiled, drained, without salt Vegetables and Vegetable Products | 97 | 36 | 2.1 | 0.19 | 8.2 |
| Taro, tahitian, raw Vegetables and Vegetable Products | 96 | 44 | 2.8 | 0.97 | 6.9 |
| Beverages, citrus fruit juice drink, frozen concentrate Beverages | 95.3 | 162 | 1.2 | 0.1 | 40.2 |
| Peppers, serrano, seeded, raw Vegetables and Vegetable Products | 94.6 | 29.2 | 0.86 | 0.14 | 6.1 |
| Peaches, frozen, sliced, sweetened Fruits and Fruit Juices | 94.2 | 94 | 0.63 | 0.13 | 24 |
| Kale, raw Vegetables and Vegetable Products | 93.4 | 35 | 2.9 | 1.5 | 4.4 |
| Kale, raw Vegetables and Vegetable Products | 93.4 | 35 | 2.9 | 1.5 | 4.4 |
| Broccoli, flower clusters, raw Vegetables and Vegetable Products | 93.2 | 28 | 3 | 0.35 | 5.1 |
| Broccoli, leaves, raw Vegetables and Vegetable Products | 93.2 | 28 | 3 | 0.35 | 5.1 |
| Broccoli, stalks, raw Vegetables and Vegetable Products | 93.2 | 28 | 3 | 0.35 | 5.2 |
| Peppers, hungarian, raw Vegetables and Vegetable Products | 92.9 | 29 | 0.8 | 0.41 | 6.7 |
| Kiwifruit, green, raw Fruits and Fruit Juices | 92.7 | 61 | 1.1 | 0.52 | 14.7 |
| Nance, frozen, unsweetened Fruits and Fruit Juices | 92.5 | 73 | 0.66 | 1.2 | 17 |
| Broccoli, raw Vegetables and Vegetable Products | 91.3 | 31 | 2.6 | 0.34 | 6.3 |
| Peppers, jalapeno, seeded, raw Vegetables and Vegetable Products | 89.9 | 24.1 | 0.62 | 0.15 | 5.1 |
| Collards, raw Vegetables and Vegetable Products | 89.4 | 38.8 | 3 | 0.77 | 7 |
| Broccoli, raw Vegetables and Vegetable Products | 89.2 | 34 | 2.8 | 0.37 | 6.6 |
| Apple juice, frozen concentrate, unsweetened, undiluted, with added ascorbic acid Fruits and Fruit Juices | 88.9 | 166 | 0.51 | 0.37 | 41 |
| Cauliflower, green, raw Vegetables and Vegetable Products | 88.1 | 31 | 3 | 0.3 | 6.1 |
| Balsam-pear (bitter gourd), leafy tips, raw Vegetables and Vegetable Products | 88 | 30 | 5.3 | 0.69 | 3.3 |
| Babyfood, juice, orange and apricot Baby Foods | 85.9 | 46 | 0.8 | 0.1 | 10.9 |
| Brussels sprouts, raw Vegetables and Vegetable Products | 85 | 43 | 3.4 | 0.3 | 9 |
| Dill weed, fresh Spices and Herbs | 85 | 43 | 3.5 | 1.1 | 7 |
| Pimento, canned Vegetables and Vegetable Products | 84.9 | 23 | 1.1 | 0.3 | 5.1 |
| Balsam-pear (bitter gourd), pods, raw Vegetables and Vegetable Products | 84 | 17 | 1 | 0.17 | 3.7 |
| Longans, raw Fruits and Fruit Juices | 84 | 60 | 1.3 | 0.1 | 15.1 |
| Pepper, banana, raw Vegetables and Vegetable Products | 82.7 | 27 | 1.7 | 0.45 | 5.4 |
| Pokeberry shoots, (poke), cooked, boiled, drained, with salt Vegetables and Vegetable Products | 82 | 20 | 2.3 | 0.4 | 3.1 |
| Pokeberry shoots, (poke), cooked, boiled, drained, without salt Vegetables and Vegetable Products | 82 | 20 | 2.3 | 0.4 | 3.1 |
| Potatoes, mashed, dehydrated, flakes without milk, dry form Vegetables and Vegetable Products | 81 | 354 | 8.3 | 0.41 | 81.2 |
| Babyfood, fruit, guava and papaya with tapioca, strained Baby Foods | 80.9 | 63 | 0.2 | 0.1 | 17 |
Values per 100 g of food as listed in USDA FoodData Central.
About this list
This list only sorts USDA values; it does not rate foods as healthy or unhealthy. A food high in one nutrient can also be high in sodium, saturated fat or calories, so open each food to see its full data. Data is from the Foundation Foods release of Apr 30, 2026 and SR Legacy (April 2018).
Advertisement
Top 3 in each food group
Grouped by USDA food category, vitamin c per 100 g.
Cereal Grains and Pasta
- Amaranth grain, uncooked — 4.2 mg
- Wheat, sprouted — 2.6 mg
- Sorghum flour, whole-grain — 0.8 mg
Fats and Oils
- Salad dressing, bacon and tomato — 8.8 mg
- Salad dressing, sweet and sour — 8.1 mg
- Salad dressing, russian dressing — 6 mg
Fruits and Fruit Juices
- Acerola, (west indian cherry), raw — 1,680 mg
- Acerola juice, raw — 1,600 mg
- Guavas, common, raw — 228 mg
Legumes and Legume Products
- Natto — 13 mg
- Hummus, home prepared — 7.9 mg
- Soymilk (All flavors), enhanced — 7.2 mg
Meals, Entrees, and Side Dishes
- Egg rolls, pork, refrigerated, heated — 29.3 mg
- Lasagna with meat & sauce, low-fat, frozen entree — 17.9 mg
- Lasagna, cheese, frozen, prepared — 17.1 mg
Nut and Seed Products
- Nuts, chestnuts, japanese, dried — 61.3 mg
- Nuts, chestnuts, chinese, dried — 58.5 mg
- Seeds, breadnut tree seeds, dried — 46.6 mg
Poultry Products
- Chicken, liver, all classes, cooked, simmered — 27.9 mg
- Turkey, all classes, liver, raw — 24.5 mg
- Turkey, all classes, liver, cooked, simmered — 22.6 mg
Spices and Herbs
- Spices, coriander leaf, dried — 567 mg
- Thyme, fresh — 160 mg
- Spices, parsley, dried — 125 mg
Vegetables and Vegetable Products
- Peppers, sweet, red, freeze-dried — 1,900 mg
- Chives, freeze-dried — 660 mg
- Peppers, hot chili, green, raw — 242 mg
How % Daily Value is figured
Percent Daily Value compares the amount in 100 g of food with the FDA Daily Value for adults and children 4 years and older. It is a reference number for comparing foods, not a personal target. This is not medical or nutrition advice.
Advertisement
Other nutrient rankings
High proteinHigh fiberHigh potassiumHigh iron All food groups
Sources
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central (fdc.nal.usda.gov).
- FDA Daily Values for adults and children 4 years and older (21 CFR 101.9) (fda.gov).