Nutrient ranking
Foods highest in potassium
Of 6,804 foods with a reported potassium value in USDA FoodData Central, Leavening agents, cream of tartar has the most, at 16,500 mg per 100 g (351% of the 4,700 mg Daily Value). The 10th-ranked food has 3,500 mg. Rankings are by weight, so dried and concentrated foods often rank high.
| Food | Potassium (mg) | Calories | Protein (g) | Fat (g) | Carbs (g) |
|---|---|---|---|---|---|
| Leavening agents, cream of tartar Baked Products | 16,500 | 258 | 0 | 0 | 61.5 |
| Leavening agents, baking powder, low-sodium Baked Products | 10,100 | 97 | 0.1 | 0.4 | 46.9 |
| Parsley, freeze-dried Vegetables and Vegetable Products | 6,300 | 271 | 31.3 | 5.2 | 42.4 |
| Beverages, tea, instant, decaffeinated, unsweetened Beverages | 6,040 | 315 | 20.2 | 0 | 58.7 |
| Beverages, tea, instant, unsweetened, powder Beverages | 6,040 | 315 | 20.2 | 0 | 58.7 |
| Spices, chervil, dried Spices and Herbs | 4,740 | 237 | 23.2 | 3.9 | 49.1 |
| Spices, coriander leaf, dried Spices and Herbs | 4,470 | 279 | 21.9 | 4.8 | 52.1 |
| Beverages, coffee, instant, regular, half the caffeine Beverages | 3,540 | 352 | 14.4 | 0.5 | 73.2 |
| Beverages, coffee, instant, regular, powder Beverages | 3,540 | 353 | 12.2 | 0.5 | 75.4 |
| Beverages, coffee, instant, decaffeinated, powder Beverages | 3,500 | 351 | 11.6 | 0.2 | 76 |
| Radishes, oriental, dried Vegetables and Vegetable Products | 3,490 | 271 | 7.9 | 0.72 | 63.4 |
| Beverages, tea, instant, lemon, unsweetened Beverages | 3,450 | 345 | 7.4 | 0.18 | 78.5 |
| Tomatoes, sun-dried Vegetables and Vegetable Products | 3,430 | 258 | 14.1 | 3 | 55.8 |
| Beverages, coffee, instant, with chicory Beverages | 3,400 | 355 | 9.3 | 0.2 | 78.9 |
| Spices, dill weed, dried Spices and Herbs | 3,310 | 253 | 20 | 4.4 | 55.8 |
| Peppers, sweet, red, freeze-dried Vegetables and Vegetable Products | 3,170 | 314 | 17.9 | 3 | 68.7 |
| Beverages, Orange-flavor drink, breakfast type, low calorie, powder Beverages | 3,130 | 217 | 3.6 | 0 | 85.9 |
| Soy sauce, reduced sodium, made from hydrolyzed vegetable protein Legumes and Legume Products | 3,100 | 90 | 8.2 | 0.31 | 14.4 |
| Spices, tarragon, dried Spices and Herbs | 3,020 | 295 | 22.8 | 7.2 | 50.2 |
| Chives, freeze-dried Vegetables and Vegetable Products | 2,960 | 311 | 21.2 | 3.5 | 64.3 |
| Beverages, Cocoa mix, low calorie, powder, with added calcium, phosphorus, aspartame, without added sodium or vitamin A Beverages | 2,700 | 359 | 25.1 | 3 | 58 |
| Beverages, Cocoa mix, no sugar added, powder Beverages | 2,700 | 377 | 15.5 | 3 | 71.9 |
| Spices, parsley, dried Spices and Herbs | 2,680 | 292 | 26.6 | 5.5 | 50.6 |
| Spices, basil, dried Spices and Herbs | 2,630 | 233 | 23 | 4.1 | 47.8 |
| Beverages, tea, instant, decaffeinated, lemon, diet Beverages | 2,570 | 338 | 3.3 | 0.6 | 85.4 |
| Beverages, tea, instant, sweetened with sodium saccharin, lemon-flavored, powder Beverages | 2,570 | 338 | 3.3 | 0.6 | 85.4 |
| Carrot, dehydrated Vegetables and Vegetable Products | 2,540 | 341 | 8.1 | 1.5 | 79.6 |
| Beverages, fruit-flavored drink, powder, with high vitamin C with other added vitamins, low calorie Beverages | 2,520 | 227 | 0.25 | 0.16 | 91 |
| Soy flour, full-fat, raw Legumes and Legume Products | 2,520 | 434 | 37.8 | 20.6 | 31.9 |
| Cocoa, dry powder, hi-fat or breakfast, processed with alkali Sweets | 2,510 | 479 | 16.8 | 23.7 | 49.7 |
| Cocoa, dry powder, unsweetened, processed with alkali Sweets | 2,510 | 220 | 18.1 | 13.1 | 58.3 |
| Soy meal, defatted, raw Legumes and Legume Products | 2,490 | 337 | 49.2 | 2.4 | 35.9 |
| Flour, soy, defatted Legumes and Legume Products | 2,480 | 366 | 51.1 | 3.3 | 32.9 |
| Beverages, coffee substitute, cereal grain beverage, powder Beverages | 2,440 | 360 | 6 | 2.5 | 78.4 |
| Peppers, ancho, dried Vegetables and Vegetable Products | 2,410 | 281 | 11.9 | 8.2 | 51.4 |
| Leeks, (bulb and lower-leaf portion), freeze-dried Vegetables and Vegetable Products | 2,400 | 321 | 15.2 | 2.1 | 74.6 |
| Soy flour, defatted Legumes and Legume Products | 2,380 | 327 | 51.5 | 1.2 | 33.9 |
| Whey, acid, dried Dairy and Egg Products | 2,290 | 339 | 11.7 | 0.54 | 73.4 |
| Spices, paprika Spices and Herbs | 2,280 | 282 | 14.1 | 12.9 | 54 |
| Beverages, Dairy drink mix, chocolate, reduced calorie, with low-calorie sweeteners, powder Beverages | 2,240 | 329 | 25 | 2.6 | 51.4 |
| Peppers, pasilla, dried Vegetables and Vegetable Products | 2,220 | 345 | 12.4 | 15.8 | 51.1 |
| Soy protein concentrate, produced by alcohol extraction Legumes and Legume Products | 2,200 | 328 | 63.6 | 0.46 | 25.4 |
| Baobab powder Fruits and Fruit Juices | 2,190 | 250 | 3.7 | 0.47 | 79.6 |
| Seeds, sisymbrium sp. seeds, whole, dried Nut and Seed Products | 2,130 | 318 | 12.1 | 4.6 | 58.3 |
| Yeast extract spread Vegetables and Vegetable Products | 2,100 | 185 | 23.9 | 0.9 | 20.4 |
| Flour, coconut Nut and Seed Products | 2,090 | 424 | 16.1 | 15.3 | 58.9 |
| Soy flour, low-fat Legumes and Legume Products | 2,090 | 372 | 49.8 | 8.9 | 30.6 |
| Spices, turmeric, ground Spices and Herbs | 2,080 | 312 | 9.7 | 3.3 | 67.1 |
| Whey, sweet, dried Dairy and Egg Products | 2,080 | 353 | 12.9 | 1.1 | 74.5 |
| Soy flour, full-fat, roasted Legumes and Legume Products | 2,040 | 439 | 38.1 | 21.9 | 30.4 |
| Seeds, breadnut tree seeds, dried Nut and Seed Products | 2,010 | 367 | 8.6 | 1.7 | 79.4 |
| Spices, pepper, red or cayenne Spices and Herbs | 2,010 | 318 | 12 | 17.3 | 56.6 |
| Gelatin desserts, dry mix, reduced calorie, with aspartame, added phosphorus, potassium, sodium, vitamin C Sweets | 1,980 | 345 | 55.3 | 0 | 33.3 |
| Spices, chili powder Spices and Herbs | 1,950 | 282 | 13.5 | 14.3 | 49.7 |
| Tomato powder Vegetables and Vegetable Products | 1,930 | 302 | 12.9 | 0.44 | 74.7 |
| Spearmint, dried Spices and Herbs | 1,920 | 285 | 19.9 | 6 | 52 |
| Meat extender Legumes and Legume Products | 1,900 | 311 | 41.7 | 3 | 34.7 |
| Peppers, hot chile, sun-dried Vegetables and Vegetable Products | 1,870 | 324 | 10.6 | 5.8 | 69.9 |
| Seeds, cottonseed meal, partially defatted (glandless) Nut and Seed Products | 1,870 | 367 | 49.1 | 4.8 | 38.4 |
| Beverages, coffee and cocoa, instant, decaffeinated, with whitener and low calorie sweetener Beverages | 1,860 | 440 | 9 | 13.2 | 71.4 |
| Flour, soy, full-fat Legumes and Legume Products | 1,860 | 452 | 38.6 | 20.7 | 27.9 |
| Apricots, dehydrated (low-moisture), sulfured, uncooked Fruits and Fruit Juices | 1,850 | 320 | 4.9 | 0.62 | 82.9 |
| Potatoes, mashed, dehydrated, granules with milk, dry form Vegetables and Vegetable Products | 1,850 | 357 | 10.9 | 1.1 | 77.7 |
| Hearts of palm, raw Vegetables and Vegetable Products | 1,810 | 115 | 2.7 | 0.2 | 25.6 |
| Beans, white, mature seeds, raw Legumes and Legume Products | 1,800 | 333 | 23.4 | 0.85 | 60.3 |
| Soybeans, mature seeds, raw Legumes and Legume Products | 1,800 | 446 | 36.5 | 19.9 | 30.2 |
| Milk, dry, nonfat, regular, with added vitamin A and vitamin D Dairy and Egg Products | 1,790 | 362 | 36.2 | 0.77 | 52 |
| Milk, dry, nonfat, regular, without added vitamin A and vitamin D Dairy and Egg Products | 1,790 | 362 | 36.2 | 0.77 | 52 |
| Spices, cumin seed Spices and Herbs | 1,790 | 375 | 17.8 | 22.3 | 44.2 |
| Seeds, cottonseed flour, partially defatted (glandless) Nut and Seed Products | 1,770 | 359 | 41 | 6.2 | 40.5 |
| Seeds, cottonseed flour, low fat (glandless) Nut and Seed Products | 1,760 | 332 | 49.8 | 1.4 | 36.1 |
| Potato chips, without salt, reduced fat Snacks | 1,740 | 487 | 7.1 | 20.8 | 67.8 |
| Snacks, potato chips, reduced fat Snacks | 1,740 | 471 | 7.1 | 20.8 | 66.9 |
| Lima beans, large, mature seeds, raw Legumes and Legume Products | 1,720 | 338 | 21.5 | 0.69 | 63.4 |
| Spices, saffron Spices and Herbs | 1,720 | 310 | 11.4 | 5.9 | 65.4 |
| Steelhead trout, dried, flesh (Shoshone Bannock) American Indian/Alaska Native Foods | 1,720 | 382 | 77.3 | 8.1 | 0 |
| Beverage, instant breakfast powder, chocolate, sugar-free, not reconstituted Dairy and Egg Products | 1,700 | 358 | 35.8 | 5.1 | 41 |
| Beverages, chocolate powder, no sugar added Beverages | 1,700 | 350 | 9.1 | 4.5 | 68.3 |
| Milk, dry, nonfat, instant, with added vitamin A and vitamin D Dairy and Egg Products | 1,700 | 358 | 35.1 | 0.72 | 52.2 |
| Milk, dry, nonfat, instant, without added vitamin A and vitamin D Dairy and Egg Products | 1,700 | 358 | 35.1 | 0.72 | 52.2 |
| Spices, fennel seed Spices and Herbs | 1,690 | 345 | 15.8 | 14.9 | 52.3 |
| Shallots, freeze-dried Vegetables and Vegetable Products | 1,650 | 348 | 12.3 | 0.5 | 80.7 |
| Snacks, potato chips, fat free, salted Snacks | 1,630 | 379 | 9.6 | 0.6 | 83.8 |
| Onions, dehydrated flakes Vegetables and Vegetable Products | 1,620 | 349 | 9 | 0.46 | 83.3 |
| Milk, buttermilk, dried Dairy and Egg Products | 1,590 | 387 | 34.3 | 5.8 | 49 |
| Soy protein isolate, potassium type Legumes and Legume Products | 1,590 | 321 | 88.3 | 0.53 | 2.6 |
| Kanpyo, (dried gourd strips) Vegetables and Vegetable Products | 1,580 | 258 | 8.6 | 0.56 | 65 |
| Tomatoes, sun-dried, packed in oil, drained Vegetables and Vegetable Products | 1,560 | 213 | 5.1 | 14.1 | 23.3 |
| Beans, small white, mature seeds, raw Legumes and Legume Products | 1,540 | 336 | 21.1 | 1.2 | 62.2 |
| Mushrooms, shiitake, dried Vegetables and Vegetable Products | 1,530 | 296 | 9.6 | 0.99 | 75.4 |
| Snacks, potato chips, cheese-flavor Snacks | 1,530 | 496 | 8.5 | 27.2 | 57.7 |
| Cocoa, dry powder, unsweetened Sweets | 1,520 | 228 | 19.6 | 13.7 | 57.9 |
| Spices, marjoram, dried Spices and Herbs | 1,520 | 271 | 12.7 | 7 | 60.6 |
| Beans, black turtle, mature seeds, raw Legumes and Legume Products | 1,500 | 339 | 21.2 | 0.9 | 63.2 |
| Bananas, dehydrated, or banana powder Fruits and Fruit Juices | 1,490 | 346 | 3.9 | 1.8 | 88.3 |
| Beans, kidney, california red, mature seeds, raw Legumes and Legume Products | 1,490 | 330 | 24.4 | 0.25 | 59.8 |
| Beans, black, mature seeds, raw Legumes and Legume Products | 1,480 | 341 | 21.6 | 1.4 | 62.4 |
| Rice bran, crude Cereal Grains and Pasta | 1,480 | 316 | 13.4 | 20.8 | 49.7 |
| Soybeans, mature seeds, roasted, no salt added Legumes and Legume Products | 1,470 | 469 | 38.6 | 25.4 | 30.2 |
| Soybeans, mature seeds, roasted, salted Legumes and Legume Products | 1,470 | 469 | 38.6 | 25.4 | 30.2 |
Values per 100 g of food as listed in USDA FoodData Central.
About this list
This list only sorts USDA values; it does not rate foods as healthy or unhealthy. A food high in one nutrient can also be high in sodium, saturated fat or calories, so open each food to see its full data. Data is from the Foundation Foods release of Apr 30, 2026 and SR Legacy (April 2018).
Advertisement
Top 3 in each food group
Grouped by USDA food category, potassium per 100 g.
American Indian/Alaska Native Foods
- Steelhead trout, dried, flesh (Shoshone Bannock) — 1,720 mg
- Lambsquarters, raw (Northern Plains Indians) — 1,270 mg
- Fish, whitefish, dried (Alaska Native) — 1,080 mg
Baked Products
- Leavening agents, cream of tartar — 16,500 mg
- Leavening agents, baking powder, low-sodium — 10,100 mg
- Leavening agents, yeast, baker's, active dry — 955 mg
Cereal Grains and Pasta
- Rice bran, crude — 1,480 mg
- Wheat bran, crude — 1,180 mg
- Wheat germ, crude — 892 mg
Dairy and Egg Products
- Whey, acid, dried — 2,290 mg
- Whey, sweet, dried — 2,080 mg
- Milk, dry, nonfat, regular, with added vitamin A and vitamin D — 1,790 mg
Fruits and Fruit Juices
- Baobab powder — 2,190 mg
- Apricots, dehydrated (low-moisture), sulfured, uncooked — 1,850 mg
- Bananas, dehydrated, or banana powder — 1,490 mg
Legumes and Legume Products
- Soy sauce, reduced sodium, made from hydrolyzed vegetable protein — 3,100 mg
- Soy flour, full-fat, raw — 2,520 mg
- Soy meal, defatted, raw — 2,490 mg
Nut and Seed Products
- Seeds, sisymbrium sp. seeds, whole, dried — 2,130 mg
- Flour, coconut — 2,090 mg
- Seeds, breadnut tree seeds, dried — 2,010 mg
Sausages and Luncheon Meats
- Salami, pork, beef, less sodium — 1,370 mg
- Sausage, chicken or turkey, Italian style, lower sodium — 1,060 mg
- Bacon, turkey, microwaved — 666 mg
Snacks
- Potato chips, without salt, reduced fat — 1,740 mg
- Snacks, potato chips, reduced fat — 1,740 mg
- Snacks, potato chips, fat free, salted — 1,630 mg
Soups, Sauces, and Gravies
- Potato soup, instant, dry mix — 1,250 mg
- Sauce, worcestershire — 800 mg
- Soup, onion, dry, mix — 721 mg
Spices and Herbs
- Spices, chervil, dried — 4,740 mg
- Spices, coriander leaf, dried — 4,470 mg
- Spices, dill weed, dried — 3,310 mg
Vegetables and Vegetable Products
- Parsley, freeze-dried — 6,300 mg
- Radishes, oriental, dried — 3,490 mg
- Tomatoes, sun-dried — 3,430 mg
How % Daily Value is figured
Percent Daily Value compares the amount in 100 g of food with the FDA Daily Value for adults and children 4 years and older. It is a reference number for comparing foods, not a personal target. This is not medical or nutrition advice.
Advertisement
Other nutrient rankings
High proteinHigh fiberHigh ironHigh vitamin C All food groups
Sources
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central (fdc.nal.usda.gov).
- FDA Daily Values for adults and children 4 years and older (21 CFR 101.9) (fda.gov).